- Sistem Penggera
- Sistem Penggera - Wayarles
- Pintu Pagar Otomatik - Gelongsor
- Pintu Pagar Otomatik - Hayunan / Lipat
- Palang Parkir Otomatis
- Kabel
- Tv Litar Tertutup (CCTV)
- Tv Litar Tertutup (CCTV) - DIY
- Tv Litar Tertutup (CCTV) - HD
- Kunci Pintu Digital
- Sistem Kawalan Akses Pintu
- Telefon Pintu / Interkom
- Keyphone / PABX
- Sistem Bunyi PA
- PBX System
- Sliding Gate / Folding Gate
Gurkha Security Integrated System
124, Jalan Mersing,
86000 Kluang,
Johor, Malaysia.
+607-7736428
+6011-10786428
+6011-10676428 (KF Gan)
+6012-7506428 (Weng)
+607-7736428
HX-40RAM
Sebelumnya | 11 / 20 | Seterusnya |
Specifications
Model | HX-40RAM |
Detection method | Passive infrared |
PIR Coverage | 12 m (40 ft.) 85° wide / 94 zones |
Distance limit | 4 m, 5.5 m, 9 m, 12 m (13 ft, 18 ft, 30 ft, 40 ft.) |
Detectable speed | 0.3 – 1.5 m/s (1 – 5 ft/s) |
Sensitivity | 2.0°C (3.6°F) at 0.6 m/s |
Power input |
2.5 – 9VDC 3 - 7.2VDC Lithium Battery (CR123A x 3, CR2 x 3, 1/2AA x 3, 1-2AA x 6) |
Current draw | 30 ?A (standby) / 4mA (max) at 3VDC |
Alarm period | 2.0 ± 1 sec |
Warm-up period | Approx. 60 sec(LED blinks) |
Alarm output | Form C - Solid State Switch - 10VDC 0.01A max |
Tamper output | Form C. 28V DC, 0.1A max. changes when cover is removed |
Trouble output | N.C./N.O. Selectable - Solid State Switch - 100VDC 0.01A |
Aux input | - |
LED indicator |
Disable : During normal operation. Enable : During WALK TEST or LED SW on. Red : Warm-up, Alarm, Trouble, Low battery |
RF Interference | No alarm 10 V/m |
Operating temperature | -20 – +60°C (-4 – +140°F) |
Environment humidity | 95% max |
Weatherproof | IP55 |
Mounting | Wall (Outdoor, Indoor) |
Mounting height | 2.5 - 3.0 m (8.3 - 10 ft.) |
Bracket adjust angle | Vertical: ± 20° Horizon: ± 95° |
Weight | 600g (21.2 oz) |
Accessories |
Bracket, Hood, Area masking seal, |